Use Coupon Code "Geekstop" To Save Another 5%

Collapsible content
Description
Front Drilled & Slotted Brake Rotors 31434
specifications:
Part Number: 31434, 12044146
Dimension: 295.9mm/11.65 Inch
Position: Front Left Right
Includes
1x 120.44146L Drilled and Slotted Brake Rotor, Left
1x 120.44146R Drilled and Slotted Brake Rotor, Right
fitment:
| MAKE | MODEL | YEAR RANGE | SPECIFIC DETAILS |
| PONTIAC | VIBE | 2009 - 2010 | L4 2.4L ONLY |
| TOYOTA | MATRIX | 2009 - 2013 | L4 2.4L ONLY |
| SCION | tC | 2011 - 2016 | All Models |
| TOYOTA | RAV4 | 2006 - 2008 | 2.4L; Third Row Seating ONLY |
| TOYOTA | RAV4 | 2006 - 2008 | 3.5L |
| TOYOTA | RAV4 | 2009 - 2012 | 2.5L-Third Row Seating-1st Digit of Vin is J |
| TOYOTA | RAV4 | 2009 - 2012 | 3.5L-1st Digit of Vin is J |
| TOYOTA | RAV4 | 2013 - 2015 | Limited-XLE-Vehicle Built in Japan |
| TOYOTA | RAV4 | 2016 | Hybrid Limited, Hybrid XLE |
| TOYOTA | RAV4 | 2016 | Limited, SE, XLE, Vehicle Built In Japan |
| TOYOTA | RAV4 | 2017 | Limited, Platinum, SE, XLE; Vehicle Built In Japan |
| TOYOTA | RAV4 | 2017 - 2018 | Hybrid LE+, Hybrid Limited, Hybrid SE, Hybrid XLE |
| TOYOTA | RAV4 | 2018 | Adventure, Limited, Platinum, SE, XLE; Vehicle Built In Japan |
| TOYOTA | CAMRY | 2007 - 2017 | All Models |
| TOYOTA | AVALON | 2008 - 2018 | All Models |
| SCION | iM | 2016 | All Models |
| TOYOTA | COROLLA iM | 2017 - 2018 | All Models |
| TOYOTA | MIRAI | 2016 - 2019 | All Models |
| LEXUS | ES350 | 2007 - 2018 | All Models |
| LEXUS | ES300h | 2013 - 2018 | All Models |
Warranty & Returns
Geekstop Limited Warranty
Clear, year-based coverage and a simple claim process—buy with confidence.
Brake Rotors / Drums
Material & workmanship coverage with proper bedding/torque.
Wheel Hub & Bearing Assemblies
Coverage requires correct torque/alignment; impact damage excluded.
Suspension & Control Arms
Ball joints/tie rods/control arms under normal, listed use.
Coverage by Part Category
| Category | Warranty | Notes |
|---|---|---|
| Brake Rotors / Drums | 10 Year Warranty | Material & workmanship; thermal cracking excluded if outside bedding/torque specs. |
| Wheel Hub & Bearing Assemblies | 10 Year Warranty | Proper torque & alignment required; press/impact damage excluded. |
| Control Arms / Ball Joints / Tie Rods | 10 Year Warranty | Boot tears from road impact and altered parts are excluded. |
| Ceramic / Semi-Metallic Brake Pads | Workmanship 90 Days | Friction wear is consumable and not covered; noise/dust vary by use. |
| Struts / Shocks | 10 Year Warranty | Leaks due to physical damage or overload are excluded. |
Coverage applies to the original retail purchaser and is non-transferable. Commercial/fleet use requires written approval on the order.
What’s Covered
- Manufacturing defects in materials or workmanship
- Premature failure under normal, listed use
- Fitment issues for the advertised application
- Replacement of the defective part(s) after inspection
- Return shipping on approved claims
What’s Not Covered
- Normal wear items (pads/shoes/filters)
- Improper installation, missing bedding or torque to spec
- Racing/off-road/overload, accident or impact damage
- Corrosion from chemicals/road salt, environmental exposure
- Modified parts, misuse, or no proof of purchase
How to File a Warranty Claim
1) Start a Claim
2) Provide Documentation
3) Return Authorization (RMA)
4) Inspection & Resolution
Contact Warranty Support