Use Coupon Code "Geekstop" To Save Another 5%

Collapsible content
Description
Product Description / Specification:
Part Type: Cabin Air Filter
Condition: 100% BRAND NEW
Brand: Toyota
Part Number: 87139-0N010 ,87139-YZZ20
Condition: 100% BRAND NEW
Brand: Toyota
Part Number: 87139-0N010 ,87139-YZZ20
This listing Includes:
1 pcs Cabin Air Filter
Application:
| Model | Year | Detail |
|---|---|---|
| Lexus CT200h | 2013-2017 | All Engine Types |
| Lexus ES300h | 2013-2018 | All Engine Types |
| Lexus ES350 | 2009-2018 | All Engine Types |
| Lexus GS300 | 2006 | All Engine Types |
| Lexus GS350 | 2007-2011 | All Engine Types |
| Lexus GS430 | 2006-2007 | All Engine Types |
| Lexus GS450h | 2007-2011 | All Engine Types |
| Lexus GS460 | 2008-2011 | All Engine Types |
| Lexus GX460 | 2010-2018 | All Engine Types |
| Lexus HS250h | 2010-2012 | All Engine Types |
| Lexus IS F | 2008-2014 | All Engine Types |
| Lexus IS350 | 2006-2013 | All Engine Types |
| Lexus LS460 | 2007-2017 | All Engine Types |
| Lexus LS600hL | 2008-2016 | All Engine Types |
| Lexus LX570 | 2008-2018 | All Engine Types |
| Lexus NX200t | 2015-2017 | All Engine Types |
| Lexus NX300 | 2018 | All Engine Types |
| Lexus NX300h | 2015-2018 | All Engine Types |
| Lexus RX350 | 2010-2015 | All Engine Types |
| Lexus RX450h | 2010-2015 | All Engine Types |
| Scion iM | 2016 | 4 Cyl 1.8L |
| Scion tC | 2011-2016 | 4 Cyl 2.5L |
| Scion xB | 2008-2015 | 4 Cyl 2.4L |
| Toyota 4Runner | 2010-2018 | All Engine Types |
| Toyota Avalon | 2010-2018 | All Engine Types |
| Toyota Camry | 2009-2015 | All Engine Types |
| Toyota Corolla | 2009-2019 | All Engine Types |
| Toyota Highlander | 2008-2019 | All Engine Types |
| Toyota Land Cruiser | 2008-2019 | All Engine Types |
| Toyota Matrix | 2009-2014 | All Engine Types |
| Toyota Mirai | 2016-2018 | All Engine Types Electric |
| Toyota Prius | 2010-2015 | All Engine Types |
| Toyota Prius C | 2012-2018 | All Engine Types |
| Toyota Prius V | 2012-2017 | All Engine Types |
| Toyota RAV4 | 2008-2019 | All Engine Types |
| Toyota Sequoia | 2008-2018 | All Engine Types |
| Toyota Sienna | 2017-2018 | All Engine Types |
| Toyota Tundra | 2009-2018 | All Engine Types |
| Toyota Venza | 2009-2018 | All Engine Types |
| Toyota Yaris | 2008-2019 | All Engine Types |
Warranty & Returns
Geekstop Limited Warranty
Clear, year-based coverage and a simple claim process—buy with confidence.
Parts-only warranty
Original purchaser only
Non-transferable
Brake Rotors / Drums
10 Year Warranty
Material & workmanship coverage with proper bedding/torque.
Wheel Hub & Bearing Assemblies
10 Year Warranty
Coverage requires correct torque/alignment; impact damage excluded.
Suspension & Control Arms
10 Year Warranty
Ball joints/tie rods/control arms under normal, listed use.
Coverage by Part Category
| Category | Warranty | Notes |
|---|---|---|
| Brake Rotors / Drums | 10 Year Warranty | Material & workmanship; thermal cracking excluded if outside bedding/torque specs. |
| Wheel Hub & Bearing Assemblies | 10 Year Warranty | Proper torque & alignment required; press/impact damage excluded. |
| Control Arms / Ball Joints / Tie Rods | 10 Year Warranty | Boot tears from road impact and altered parts are excluded. |
| Ceramic / Semi-Metallic Brake Pads | Workmanship 90 Days | Friction wear is consumable and not covered; noise/dust vary by use. |
| Struts / Shocks | 10 Year Warranty | Leaks due to physical damage or overload are excluded. |
Coverage applies to the original retail purchaser and is non-transferable. Commercial/fleet use requires written approval on the order.
What’s Covered
- Manufacturing defects in materials or workmanship
- Premature failure under normal, listed use
- Fitment issues for the advertised application
- Replacement of the defective part(s) after inspection
- Return shipping on approved claims
What’s Not Covered
- Normal wear items (pads/shoes/filters)
- Improper installation, missing bedding or torque to spec
- Racing/off-road/overload, accident or impact damage
- Corrosion from chemicals/road salt, environmental exposure
- Modified parts, misuse, or no proof of purchase
How to File a Warranty Claim
1) Start a Claim
Email karly@geekstopbrakes.com with your order number, issue summary, and contact info. We respond within 24–48 hours.
2) Provide Documentation
Photos/video of the issue, proof of purchase, mileage at failure, and any install details (shop or DIY).
3) Return Authorization (RMA)
We issue an RMA and instructions. Approved claims include a prepaid return label.
4) Inspection & Resolution
We verify eligibility against this policy. Approved claims receive a replacement or refund within 5–7 business days.
Need help? Our warranty team is here to assist. Include clear photos and details—that speeds up approval.
Contact Warranty Support
Contact Warranty Support
Response: 24–48 hours
Mon–Fri, 9 AM – 6 PM EST