Use Coupon Code "Geekstop" To Save Another 10%

Collapsible content
Description
ACDelco 12738849 Fuel Injector Chevrolet GMC 6.0L
ACDelco 12738849 fuel injector designed as a direct replacement for compatible Chevrolet and GMC applications. Engineered to provide precise fuel delivery for smooth engine operation, proper combustion, responsive acceleration, and reliable performance.
Product Specifications
| Product Type | Fuel Injector |
| Brand | ACDelco / GM Genuine Parts |
| Part Number | 12738849 |
| Interchange / Replaces | 12613412 |
| Fuel Injection Type | Sequential Multi-Port Fuel Injection |
| Replacement Type | Direct Replacement |
| O-Rings Included | Yes |
| Wiring Harness Included | No |
| Remanufactured | No |
| Quantity | 1 Piece |
Vehicle Fitment
Please verify your vehicle year, model, trim, engine, fuel type, and original injector part number before ordering.
| Year | Make | Model | Body & Trim | Engine & Fuel Type |
|---|---|---|---|---|
| 2020 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | GMC | Savana 3500 | Base, LS | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2019 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2019 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
| 2019 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | GMC | Savana 3500 | Base, LS | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | Chevrolet | LCF 3500 | Base | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2018 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2018 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | GMC | Savana 3500 | Base, LS | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Chevrolet | Express 4500 | Base | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Chevrolet | LCF 3500 | Base | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2017 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2017 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | GMC | Savana 3500 | Base | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | Chevrolet | LCF 3500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | GMC | Savana 3500 | Base, LS | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2015 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2015 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2015 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2015 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2015 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2015 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2015 | GMC | Savana 3500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2014 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2014 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2014 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2014 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2014 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2014 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2014 | GMC | Savana 3500 | Base, LS | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2013 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2013 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2013 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2013 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2013 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2013 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
| 2013 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2013 | GMC | Savana 3500 | Base, LS | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2012 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2012 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2012 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2012 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2012 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2012 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
| 2012 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2012 | GMC | Savana 3500 | Base, LS | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2011 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2011 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2011 | Chevrolet | Express 4500 | Base | 6.0L V8 - Flex |
| 2011 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2011 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2011 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
| 2011 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2011 | GMC | Savana 3500 | Base, LS | 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2010 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - Flex |
| 2010 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - Flex |
| 2010 | Chevrolet | Express 4500 | Base | 6.0L V8 - Flex |
| 2010 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2010 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2010 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
| 2010 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - Flex |
| 2010 | GMC | Savana 3500 | Base, LS | 6.0L V8 - Flex |
Product Features
✔ Precise Fuel Delivery
Designed to meter the correct amount of fuel for consistent combustion and reliable engine performance.
✔ Direct Replacement Design
Designed to replace the corresponding fuel injector on compatible Chevrolet and GMC applications.
✔ Smooth Engine Operation
Proper injector performance helps support stable idle, smooth acceleration, and consistent combustion.
✔ O-Ring Included
Includes the required sealing O-ring for proper installation and fuel-system sealing.
✔ Reliable Performance
Designed for dependable fuel atomization and consistent operation across a wide range of driving conditions.
Package Includes
- 1 × ACDelco 12738849 Fuel Injector
- O-Ring / Sealing Component
Installation Notes
- Verify part number 12738849 before purchasing.
- Compare the original injector number and connector before installation.
- Confirm vehicle year, trim, engine, and fuel type.
- Professional installation is recommended.
- Lubricate injector O-rings appropriately before installation.
- Inspect fuel rail connections and electrical connectors before reassembly.
Shipping & Returns Policy
Shipping & Returns Policy
1. Shipping Time Overview
Estimated Delivery Time = Processing Time + Transit Time
All estimated delivery times are based on historical data and typical carrier performance. They are provided for reference only and are not guaranteed.
2. Order Cut-Off Time
Orders placed before 6:00 PM PT (Pacific Time) on business days will begin processing the same day whenever possible. Orders placed after 6:00 PM PT, or on weekends or U.S. public holidays, will begin processing on the next business day.
3. Processing Time
- Processing time starts from the date you place your order.
- Most orders are processed within 1–2 business days after payment is confirmed.
- We do not process or ship orders on weekends or U.S. public holidays.
- Processing time does not include shipping (transit) time.
4. Shipping Area & Transit Time (USA Only)
Geekstop currently ships exclusively within the contiguous United States (Lower 48 states).
We do NOT ship to:
- Alaska and Hawaii
- U.S. Territories, including Puerto Rico, Guam, U.S. Virgin Islands, American Samoa, and Northern Mariana Islands
- APO / FPO / DPO military addresses
- Carrier-defined remote or off-grid locations
If your address is considered a restricted or remote area by carriers and cannot be served, we reserve the right to cancel the order and issue a full refund.
Once your order has been processed and dispatched, typical transit times are:
| Region | Carrier(s) | Estimated Transit Time |
|---|---|---|
| Contiguous United States (Lower 48) | UPS / FedEx / USPS | 3–7 business days after dispatch |
Delivery times are estimates only and may be affected by carrier workload, weather, natural disasters, peak seasons, customs or security checks, and other factors beyond our control. We are not responsible for any indirect or consequential damages caused by shipping delays.
5. Shipping Rates & Free Shipping
- Free Standard Shipping on orders of $30 or more within the contiguous United States (Lower 48).
- Orders under $30 are charged a flat shipping fee of $7.99.
- Additional shipping surcharges may apply to oversized, overweight, or special-handling items.
- If a package is returned due to an incorrect or incomplete shipping address provided by the customer, reshipping charges will apply. Original shipping charges are non-refundable.
- Any expedited or upgraded shipping service selected during checkout is non-refundable.
6. Order Confirmation & Tracking
- Once your order has shipped, you will receive a confirmation email with a tracking number.
- Please allow 24–48 hours for tracking information to update in the carrier’s system.
7. Lost, Delayed, or Stolen Packages
- Once a package is marked as “Delivered” by the carrier, the order is considered completed at the shipping address provided.
- If tracking shows “Delivered” but you did not receive the package, please contact us within 7 calendar days of the recorded delivery date so we can help initiate a carrier investigation.
- Claims for missing packages submitted after 7 calendar days from the carrier’s recorded delivery date may not be eligible for compensation.
- Missing package claims will be processed only after the carrier completes its investigation and confirms the loss.
- We are not responsible for delays caused by carriers, incorrect addresses, severe weather, natural disasters, holidays, or other circumstances outside our control.
8. Address Accuracy, Delivery Attempts & Refusals
Customers are responsible for providing a complete and accurate shipping address at checkout.
- If a package is returned due to an incorrect or incomplete address, reshipping fees may apply and original shipping costs are non-refundable.
- If a delivery attempt fails due to customer unavailability, refusal of the shipment, or failure to pick up from a designated pickup point, additional fees or return shipping charges may be deducted from any refund.
- We cannot reroute or modify the address of packages once they have been shipped or are in the carrier’s possession.
9. Multi-Package Shipments
Some orders may ship in multiple boxes due to product weight, size, or availability. Separate tracking numbers will be provided for each package when applicable.
10. Return Window & Eligibility
Orders may be returned within 30 calendar days from the date you receive the item.
- Items must be unused, uninstalled, and in their original packaging with all accessories and hardware included.
- Any item showing signs of installation, wear, or contamination, such as brake dust, grease, or fluids, will not be eligible for return.
- Custom-made or special-order products, if applicable, are non-returnable unless there is a confirmed quality issue.
11. Product Warranty
Geekstop provides a 1-year quality warranty on all products purchased from our store. If a product fails due to a manufacturing defect within 1 year of purchase, we will replace the defective part or offer a refund according to our warranty evaluation.
We are not responsible for damages caused by improper installation, misuse, neglect, racing or competition use, or unauthorized modifications.
12. Return Shipping Fees
We do not charge a separate return handling fee. Return shipping fees are handled as follows:
-
Quality Issue within 30 Days – We Pay
If the product has a verified quality issue within 30 days of delivery, we will cover the return shipping cost and issue a full refund of your order amount or provide a replacement. -
No Quality Issue / Customer Preference – Customer Pays
If there is no quality issue and you wish to return the product for personal reasons, such as “no longer needed” or “ordered the wrong item”, you are responsible for the return shipping cost. The original shipping cost we paid to ship the order to you, including discounted or “free” shipping, will be deducted from your refund. -
Rejected / Return-to-Sender Shipments
If a shipment is rejected, refused, or returned to sender due to customer reasons, including refusal, unclaimed package, or incorrect address, any additional carrier charges will be deducted from the total refund amount.
13. Return Shipping Method & Evidence Requirement
- Customers must use a trackable shipping service for all returns. We are not responsible for lost return shipments without valid tracking.
- Claims for defective or damaged products must include clear photos or videos showing the issue and the packaging. Claims submitted without evidence may not be approved.
14. Restocking Fees & Right to Refuse Returns
Under normal circumstances, Geekstop does not charge a restocking fee. However, we reserve the right to deduct a reasonable restocking fee from the refund for items that are returned in non-original condition, such as missing parts, damaged packaging, or signs of installation.
Geekstop reserves the right to refuse returns that do not meet our return conditions or are received without prior authorization.
15. Order Cancellation & Changes
- Orders cannot be canceled or modified once they have been shipped or are in the carrier’s possession.
- We reserve the right to cancel any order if the address is high-risk, unverifiable, or restricted by carriers. A full refund will be issued in such cases.
16. How to Request a Return or Warranty Claim
To request a return, refund, or warranty service, please contact us with your:
- Order number
- Full name and contact information
- Reason for return or description of the issue
- Photos or videos of the product and packaging, if applicable
Email: karly@geekstopbrakes.com
Our support team typically replies within 24 business hours.
17. Refund Processing Time
Once your returned item is received and inspected, approved refunds will be issued to your original payment method within approximately 3–7 business days. Your bank or payment provider may require additional time to post the credit.
Geekstop reserves the right to update or modify this Shipping & Returns Policy at any time. Any changes will be posted on this page and will apply to orders placed after the date of the update.